Colourfield Liability Solutions (Pty) Ltd is an Authorised Financial Services Provider, FSP 35113.
Registration Number 2006/011272/07. VAT Number 4160242188
Directors: C Economou, S Levitan, N Sennett and B Matyolo
Colourfield Liability Solutions (Pty) Ltd holds both a Category I, and II License from the FSCA.
| Category Description | Advice | Intermediary |
| CATEGORY I | ||
| Long-Term Insurance : Category A | X | X |
| Long-Term Insurance : Category B1 | X | X |
| Long-Term Insurance : Category B2 | X | X |
| Long-term Insurance subcategory B2-A | X | X |
| Long-term Insurance subcategory B1-A | X | X |
| Structured Deposits | X | X |
| Participatory interest in a hedge fund | X | X |
| Long-Term Insurance : Category C | X | X |
| Retail Pension Benefits | X | X |
| Pension Funds Benefits | X | X |
| Shares | X | X |
| Money market instruments | X | X |
| Debentures and securitised debt | X | X |
| Warrants, certificates and other instruments | X | X |
| Bonds | X | X |
| Derivative instruments | X | X |
| Participatory interests in Collective Investment Schemes | X | X |
| Long-term deposits | X | X |
| Short-term deposits | X | X |
| CATEGORY II – Discretionary FSP | ||
| Structured Deposits | X | |
| Participatory interest in a hedge fund | X | |
| Long-Term Insurance : Category C | X | |
| Pension Funds Benefits | X | |
| Shares | X | |
| Money market instruments | X | |
| Debentures and securitised debt | X | |
| Warrants, certificates and other instruments | X | |
| Bonds | X | |
| Derivative instruments | X | |
| Participatory interests in Collective Investment Schemes | X | |
| Long-term Deposits | X | |
| Short-term Deposits | X |
Colourfield Liability Solutions has both Professional Indemnity and Fidelity Guarantee Cover.
All authorised financial services providers are required to have a Conflict of Interest Policy to ensure that conflict of interest is managed appropriately in the business. Colourfield’s Conflict of Interest Policy is available by clicking on the link below.
